Geekbench

We love Geekbench but their browser.geekbench.com page is sorely missing in features like sorting. We’ve built an improved version that returns test results for the current day. We don’t have pagination yet but it’ll give you a quick idea of today’s top results.

Send us a note if you’d like to see other features added!

Examples: "iPhone18" (iPhone 17) or "Mac mini -intel" or "M4 ultra"

Presets:

Geekbench Results for "iPad17,3"

25 results found

System Name Processor Platform Single-Core Multi-Core Upload Date
iPad17,3 ARM 4410 MHz (9 cores) iOS 4,153 15,568 Nov 03, 2025
iPad17,3 ARM 4436 MHz (10 cores) iOS 4,158 16,431 Nov 03, 2025
iPad17,3 ARM 2210 MHz (10 cores) iOS 2,027 6,979 Nov 03, 2025
iPad17,3 ARM 4416 MHz (9 cores) iOS 4,108 15,266 Nov 03, 2025
iPad17,3 ARM 4416 MHz (9 cores) iOS 4,108 15,266 Nov 03, 2025
iPad17,3 ARM 4416 MHz (9 cores) iOS 4,108 15,266 Nov 03, 2025
iPad17,3 ARM 4415 MHz (9 cores) iOS 4,151 15,532 Nov 03, 2025
iPad17,3 ARM 4427 MHz (9 cores) iOS 4,115 15,408 Nov 03, 2025
iPad17,3 ARM 4417 MHz (9 cores) iOS 3,961 13,679 Nov 03, 2025
iPad17,3 ARM 4417 MHz (9 cores) iOS 3,986 13,003 Nov 03, 2025
iPad Pro 13-inch (M5) ARM 4425 MHz (9 cores) iOS 4,166 15,621 Nov 03, 2025
iPad17,3 ARM 4425 MHz (9 cores) iOS 4,166 15,621 Nov 03, 2025
iPad17,3 ARM 4427 MHz (9 cores) iOS 4,098 15,150 Nov 03, 2025
iPad17,3 ARM 4427 MHz (10 cores) iOS 4,097 16,361 Nov 03, 2025
iPad17,3 ARM 4424 MHz (9 cores) iOS 4,181 15,655 Nov 03, 2025
iPad17,3 ARM 4427 MHz (9 cores) iOS 4,162 15,581 Nov 03, 2025
iPad17,3 ARM 4417 MHz (9 cores) iOS 4,053 15,480 Nov 03, 2025
iPad17,3 ARM 4427 MHz (10 cores) iOS 4,184 16,848 Nov 03, 2025
iPad17,3 ARM 4422 MHz (9 cores) iOS 4,166 15,625 Nov 03, 2025
iPad17,3 ARM 4425 MHz (9 cores) iOS 4,107 15,523 Nov 03, 2025
iPad17,3 ARM 4426 MHz (9 cores) iOS 4,148 15,532 Nov 03, 2025
iPad17,3 ARM 4426 MHz (9 cores) iOS 4,124 14,992 Nov 03, 2025
iPad17,3 ARM 4426 MHz (9 cores) iOS 3,726 15,227 Nov 03, 2025
iPad17,3 ARM 4426 MHz (9 cores) iOS 4,135 15,542 Nov 03, 2025
iPad17,3 ARM 4426 MHz (9 cores) iOS 4,145 15,466 Nov 03, 2025
Average Scores (25 results) - -