Geekbench

We love Geekbench but their browser.geekbench.com page is sorely missing in features like sorting. We’ve built an improved version that returns test results for the current day. We don’t have pagination yet but it’ll give you a quick idea of today’s top results.

Send us a note if you’d like to see other features added!

Examples: "iPhone18" (iPhone 17) or "Mac mini -intel" or "M4 ultra"

Presets:

Geekbench Results for "iPad17,3"

25 results found

Results are passed through from Geekbench unmodified, including any mislabeling on Geekbench’s side.

System Name Processor Platform Single-Core Multi-Core Upload Date
iPad Pro 13-inch (M5) Apple M5 4410 MHz (10 cores) iOS 3,590 16,638 Sep 21, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (9 cores) iOS 3,590 14,670 Sep 21, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (9 cores) iOS 3,619 15,243 Sep 21, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (9 cores) iOS 3,607 15,152 Sep 21, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (9 cores) iOS 3,592 15,005 Sep 21, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (10 cores) iOS 3,569 16,625 Sep 21, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (9 cores) iOS 3,610 15,394 Sep 20, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (9 cores) iOS 3,590 15,226 Sep 20, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (9 cores) iOS 3,583 15,114 Sep 20, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (9 cores) iOS 3,570 15,221 Sep 20, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (9 cores) iOS 3,540 14,666 Sep 20, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (9 cores) iOS 3,543 14,862 Sep 20, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (9 cores) iOS 3,421 7,201 Sep 20, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (9 cores) iOS 3,414 13,501 Sep 20, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (9 cores) iOS 3,555 12,615 Sep 20, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (9 cores) iOS 3,568 15,224 Sep 20, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (9 cores) iOS 3,582 15,082 Sep 20, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (9 cores) iOS 3,581 15,063 Sep 20, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (10 cores) iOS 3,587 16,813 Sep 20, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (9 cores) iOS 3,582 15,096 Sep 20, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (9 cores) iOS 3,615 15,344 Sep 20, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (10 cores) iOS 3,597 16,914 Sep 20, 2026
iPad17,3 Intel Pentium II/III 4427 MHz (10 cores) iOS 3,610 16,696 Sep 20, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (9 cores) iOS 3,562 15,219 Sep 20, 2026
iPad Pro 13-inch (M5) Apple M5 4410 MHz (9 cores) iOS 3,560 14,974 Sep 20, 2026
Average Scores (25 results) - -