Geekbench

We love Geekbench but their browser.geekbench.com page is sorely missing in features like sorting. We’ve built an improved version that returns test results for the current day. We don’t have pagination yet but it’ll give you a quick idea of today’s top results.

Send us a note if you’d like to see other features added!

Examples: "iPhone18" (iPhone 17) or "Mac mini -intel" or "M4 ultra"

Presets:

Geekbench Results for "Apple M4"

25 results found

Results are passed through from Geekbench unmodified, including any mislabeling on Geekbench’s side.

System Name Processor Platform Single-Core Multi-Core Upload Date
iPad Pro 13-inch (M4) Apple M4 4406 MHz (9 cores) iOS 3,236 13,268 Oct 04, 2026
MacBook Pro (16-inch, 2024) Apple M4 Pro 4509 MHz (14 cores) macOS 3,488 25,644 Oct 04, 2026
MacBook Air (13-inch, 2025) Apple M4 4414 MHz (10 cores) macOS 3,244 15,563 Oct 04, 2026
MacBook Air (15-inch, 2025) Apple M4 4415 MHz (10 cores) macOS 3,273 15,883 Oct 04, 2026
MacBook Air (15-inch, 2025) Apple M4 4413 MHz (10 cores) macOS 3,183 14,862 Oct 04, 2026
MacBook Pro (16-inch, 2024) Apple M4 Pro 4511 MHz (14 cores) macOS 3,403 23,563 Oct 04, 2026
MacBook Pro (16-inch, 2024) Apple M4 Max 4511 MHz (14 cores) macOS 3,363 26,387 Oct 04, 2026
Mac mini (2024) Apple M4 4414 MHz (10 cores) macOS 3,201 15,020 Oct 04, 2026
Mac mini (2024) Apple M4 4414 MHz (10 cores) macOS 3,248 15,815 Oct 04, 2026
MacBook Pro (14-inch, 2024) Apple M4 Pro 4339 MHz (12 cores) macOS 3,111 20,936 Oct 04, 2026
MacBook Pro (14-inch, 2024) Apple M4 4415 MHz (10 cores) macOS 3,260 15,457 Oct 04, 2026
iPad Pro 11-inch (M4) Apple M4 4406 MHz (9 cores) iOS 3,230 13,331 Oct 04, 2026
MacBook Air (13-inch, 2025) Apple M4 4411 MHz (10 cores) macOS 3,040 12,870 Oct 04, 2026
Mac mini (2024) Apple M4 3978 MHz (10 cores) macOS 2,466 7,120 Oct 04, 2026
MacBook Air (15-inch, 2025) Apple M4 4415 MHz (10 cores) macOS 3,379 15,884 Oct 04, 2026
Mac mini (2024) Apple M4 4376 MHz (10 cores) macOS 3,221 15,743 Oct 04, 2026
MacBook Air (15-inch, 2025) Apple M4 4415 MHz (10 cores) macOS 3,414 15,733 Oct 04, 2026
MacBook Air (15-inch, 2025) Apple M4 4414 MHz (10 cores) macOS 3,173 15,282 Oct 04, 2026
iPad Pro 13-inch (M4) Apple M4 4406 MHz (9 cores) iOS 3,288 12,785 Oct 04, 2026
MacBook Pro (16-inch, 2024) Apple M4 Pro 4459 MHz (14 cores) macOS 3,364 25,643 Oct 04, 2026
MacBook Pro (14-inch, 2024) Apple M4 4414 MHz (10 cores) macOS 3,276 16,135 Oct 04, 2026
MacBook Pro (14-inch, 2024) Apple M4 4414 MHz (10 cores) macOS 3,308 15,125 Oct 04, 2026
iPad Pro 11-inch (M4) Apple M4 4406 MHz (9 cores) iOS 3,180 12,824 Oct 04, 2026
iPad Pro 11-inch (M4) Apple M4 4406 MHz (9 cores) iOS 3,385 13,393 Oct 04, 2026
iPad Pro 11-inch (M4) Apple M4 4406 MHz (9 cores) iOS 3,293 13,360 Oct 04, 2026
Average Scores (25 results) - -