Product Category | Specific Model / Config. | Retailer | Original Price | Discounted Price | Savings | Caveats |
---|---|---|---|---|---|---|
MacBook | MacBook Pro (Select Models) | Amazon | — | Up to $370 off | — | — |
MacBook | M4 MacBook Air | MacRumors | — | From $849 | — | — |
iPad | iPad mini (A17 Pro) | Target | $499.99 – $799.99 | $399.99 – $699.99 | Sale | — |
iPad | iPad Pro (M4) | Target | $999.00 – $1,899.00 | $899.00 – $1,699.00 | Sale | — |
iPhone | iPhone 16 Pro | T-Mobile | — | “Free”* | — | Switching to T-Mobile |
iPhone | iPhone 16 | Verizon | — | Up to $1000 off | — | With Trade-in |
Apple Watch | Apple Watch SE (2nd Gen) | Amazon | — | Discounted | — | — |
Apple Watch | Apple Watch Series 10 | Amazon | — | Discounted | — | — |
Apple Watch Bands | Solo/Braided Loop | Woot | — | BOGO | — | Buy one, get up to two free |
AirPods | AirPods 4 | Amazon | $129.00 | $119.00 | $10.00 | — |
AirPods | AirPods Pro 2 | Amazon | $249.00 | $199.00 | $50.00 | — |
Accessory | Apple Pencil Pro | Amazon | $129.00 | $99.00 | $30.00 | — |
Accessory | Charging Accessories | Anker | — | 20% off | — | Exclusive to MacRumors readers, code required |
*Note: Prices and availability are subject to change. See retailer websites for the latest information and specific terms and conditions.*